Quality | Weight | Length cm | Length inch | USD | |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 25 | 10“ | 390 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 30 | 12“ | 420 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 35 | 14“ | 445 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 40 | 16“ | 460 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 45 | 18“ | 475 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 50 | 20“ | 490 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 55 | 22“ | 525 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 60 | 24“ | 540 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 65 | 26“ | 580 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 70 | 28“ | 620 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 75 | 30“ | 650 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 80 | 32“ | 680 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 90 | 36“ | 720 |
AAA+ Remy | Double Drawn | 1000g / 1 Kg | 100 | 39“ | 770 |
* currency exchange 32 THB / 1 USD |
Natural Human Remy Hair Extensions, virgin Hair from Cambodia, Malaysia, Thailand, Laos and Burma (Myanmar). Best Quality Human Hair Grade AAA+ (Double drawn, less than 5% short hair) Remy (all cuticles are in the same direction)
Montag, 18. Oktober 2010
StarshineHair Price-List Bulk Remy / Remi Hair AAA+ 2010
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen